River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meramec River | |||||||||||
| ARNM7 | Arnold | 2012-02-08 03:30:00 | 10.05 ft3.1 m | 15 mi24 km | |||||||
| VLLM7 | Valley Park | 2012-02-08 03:30:00 | 2.49 ft0.8 m | 17 mi27 km | |||||||
| Mississippi River | |||||||||||
| ALNI2 | Alton Lock And Dam 26 | 2012-02-08 03:30:00 | 7.87 ft2.4 m | 17 mi27 km | |||||||
| EADM7 | St. Louis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 1 mi2 km | |||||||
| Missouri River | |||||||||||
| SCLM7 | St. Charles | 2012-02-08 03:30:00 | 14.59 ft4.4 m | 18 mi30 km | |||||||


