Currently
Reported at Cahokia / St. Louis, St. Louis Downtown-Parks Airport, IL
9:53 PM CST TUE FEB 7 2012- 34°F1°C
Light Snow- Feels Like:29°F-1.5°CDew Point:30°F-1°CHumidity:87%
Winds:N 6 mph 10 kph
Pressure:30.33 in1027 hPaVisibility:3.00 miles4827.00 meters
Outlook
Wed 3 AM

Freezing Drizzle
32°F0°C
Wed 6 AM

Cloudy
31°F-1°C
Wed 9 AM

Cloudy
30°F-1°C
Wed 12 PM

Cloudy
32°F0°C
Wed 3 PM

Mostly Cloudy
33°F1°C
Wed 6 PM

Partly Cloudy
30°F-1°C
TONIGHT |
![]() |
Snow/Freezing Drizzle | Lo:29°F-2°C |
Details:Snow likely with patchy freezing drizzle. Little or no snow accumulation. Low in the upper 20s. North wind around 10 mph. |
WEDNESDAYFeb 08 | ![]() | Partly Sunny | Hi:35°F2°C Lo:19°F-7°C | Day: Colder. Cloudy in the morning and early afternoon then becoming partly sunny. High in the mid 30s. North wind 10 to 15 mph. Night: Mostly clear. Low around 19. Northwest wind around 10 mph in the evening becoming light after midnight. |
THURSDAYFeb 09 | ![]() | Sunny | Hi:41°F5°C Lo:30°F-1°C | Day: Sunny. High in the lower 40s. Light wind in the morning becoming southwest around 10 mph in the afternoon. Night: Mostly clear. Low around 30. Southwest wind around 10 mph. |
FRIDAYFeb 10 | ![]() | Windy | Hi:40°F4°C Lo:19°F-7°C | Day: Blustery. Partly cloudy. High around 40. Night: Colder. Mostly clear. High in the mid 20s. Low around 15. |
SATURDAYFeb 11 | ![]() | Mostly Clear | Hi:25°F-4°C Lo:15°F-9°C | Day: Colder. Mostly clear. High in the mid 20s. Low around 15. Night: Mostly clear. High around 30. Low in the lower 20s. |
SUNDAYFeb 12 | ![]() | Mostly Clear | Hi:30°F-1°C Lo:21°F-6°C | Day: Mostly clear. High around 30. Low in the lower 20s. Night: Mostly cloudy with a 30 percent chance of rain and snow. High in the upper 30s. Low in the upper 20s. |
MONDAYFeb 13 | ![]() | Rain And Snow | Hi:39°F4°C Lo:29°F-2°C | Day: Mostly cloudy with a 30 percent chance of rain and snow. High in the upper 30s. Low in the upper 20s.
|
TUESDAYFeb 14 | ![]() | Mostly Cloudy | Hi:41°F5°C | Day: Mostly cloudy. High in the lower 40s.
|










