Currently
Reported at Cahokia / St. Louis, St. Louis Downtown Airport, IL
9:53 AM CDT THU SEP 2 2010- 74°F23°C
Partly Cloudy- Feels Like:74.0°F23.3°CDew Point:70°F21°CHumidity:88%
Winds:S 7 mph 11 kph
Pressure:29.92 in1012.8 hPaVisibility:10.00 miles16090.00 meters
Outlook
Thu 4 PM

Chance Of T-Storm
87°F31°C
Thu 7 PM

Thunder Storms
82°F28°C
Thu 10 PM

Mostly Cloudy
73°F23°C
Fri 1 AM

Partly Cloudy
69°F21°C
Fri 4 AM

Chance Of T-Storm
66°F19°C
Fri 7 AM

Mostly Sunny
64°F18°C
THURSDAYSep 02 | ![]() | Chance Of T-Storm | Hi:90°F32°C Lo:60°F16°C | Day: Mostly cloudy. Showers and thunderstorms likely in the morning...Then chance of showers and thunderstorms in the afternoon. High around 90. Southwest wind around 10 mph. Chance of rain 70 percent. Night: Cooler. Mostly cloudy with showers and thunderstorms likely in the evening...Then partly cloudy with slight chance of showers and thunderstorms after midnight. Low around 60. West wind around 10 mph. Chance of rain 60 percent. |
FRIDAYSep 03 | ![]() | Mostly Sunny | Hi:79°F26°C Lo:55°F13°C | Day: Mostly sunny. High in the upper 70s. Northwest wind 10 to 20 mph. Night: Clear. Low in the mid 50s. West wind around 10 mph in the evening becoming light after midnight. |
SATURDAYSep 04 | ![]() | Sunny | Hi:75°F24°C Lo:59°F15°C | Day: Sunny. High in the mid 70s. Northwest wind 10 to 15 mph. Night: Mostly clear. Low in the upper 50s. |
SUNDAYSep 05 | ![]() | Mostly Sunny | Hi:81°F27°C Lo:70°F21°C | Day: Mostly sunny. High in the lower 80s. Night: Clear. High around 90. Low around 70. |
MONDAYSep 06 | ![]() | Clear | Hi:90°F32°C Lo:70°F21°C | Day: Clear. High around 90. Low around 70.
|
TUESDAYSep 07 | ![]() | Mostly Clear | Hi:90°F32°C Lo:70°F21°C | Day: Mostly clear. High around 90. Low around 70.
|



